Search Results
Matches 1 to 6 of 6 for Last Name equals VAN PATTEN AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Van Patten, Casey Lynn | IG559 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Van Patten, David Alan | IG379 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Van Patten, Elsie Ellen | IL2776 | b. 1887 | Lyders-Gustafson | The Lyders side | |
| 4 | Van Patten, Kelly Dawn | IG156 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Van Patten, Morris Carlton | IG710 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Van Patten, Morris Clifton | IG811 | b. 25 Apr 1912 | Rutland, Jefferson County, New York, USA | Lyders-Gustafson | The Gustafson side |




