Search Results
Matches 1 to 15 of 15 for Last Name equals WERNER AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Werner, Ann Louise | IL10542 | b. 1954 | Lyders-Gustafson | The Lyders side | |
| 2 | Werner, Barbara Jean | IG5602 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Werner, Ernest George | IG5603 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Werner, Irene M | IL10748 | Lyders-Gustafson | The Lyders side | ||
| 5 | Werner, John Francis | IL10934 | b. 21 Jun 1917 | Marlborough, Middlesex County, Massachusetts, USA | Lyders-Gustafson | The Lyders side |
| 6 | Werner, John J | IL10744 | Lyders-Gustafson | The Lyders side | ||
| 7 | Werner, Judith Mae | IG5604 | Lyders-Gustafson | The Gustafson side | ||
| 8 | Werner, Kathleen R | IL10654 | b. 5 Oct 1910 | Massachusetts, USA | Lyders-Gustafson | The Lyders side |
| 9 | Werner, Lillian Francis | IL11042 | b. Abt 1910 | Massachusetts, USA | Lyders-Gustafson | The Lyders side |
| 10 | Werner, Marilyn Louise | IG5605 | Lyders-Gustafson | The Gustafson side | ||
| 11 | Werner, Robert H | IL10556 | Lyders-Gustafson | The Lyders side | ||
| 12 | Werner, Ruth Ann | IG5606 | Lyders-Gustafson | The Gustafson side | ||
| 13 | Werner, Vincent D P | IL10818 | Lyders-Gustafson | The Lyders side | ||
| 14 | Werner, Vincent DePaul | IL10962 | b. 1 Jan 1878 | Marlborough, Middlesex County, Massachusetts, USA | Lyders-Gustafson | The Lyders side |
| 15 | Werner, Yvonne Doris | IL10841 | Lyders-Gustafson | The Lyders side |




