Search Results
Matches 1 to 6 of 6 for Last Name equals YAUS AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Yaus, Addie | IL11587 | b. Abt 1874 | Ohio, USA | Lyders-Gustafson | The Lyders side |
| 2 | Yaus, Eugene A | IL11588 | b. Abt 1876 | Ohio, USA | Lyders-Gustafson | The Lyders side |
| 3 | Yaus, George | IL11585 | b. Abt 1871 | Ohio, USA | Lyders-Gustafson | The Lyders side |
| 4 | Yaus, Jennie | IL11586 | b. Abt 1873 | Ohio, USA | Lyders-Gustafson | The Lyders side |
| 5 | Yaus, Louis G | IL11583 | b. Abt 1832 | Wurtemburg, Germany | Lyders-Gustafson | The Lyders side |
| 6 | Yaus, Mary Catherine | IL2397 | b. 2 Nov 1869 | Sandyville, Tuscarawas County, Ohio, USA | Lyders-Gustafson | The Lyders side |




