Minnesota, USA
Latitude: 46.475, Longitude: -92.6167
Birth
Matches 101 to 200 of 622
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Cochran, Evelyn | IL4089 | ||
102 | Cochran, Margaret | IL4091 | ||
103 | Cole, Thomas | IG1260 | ||
104 | Colt, Florence Aurora | Abt Jan 1864 | Minnesota, USA | IG10404 |
105 | Cross, Milo Bert | 1868 | Minnesota, USA | IL6422 |
106 | Czech, Mike | Abt 1909 | Minnesota, USA | IG11588 |
107 | Czech, Stanley | Abt 1876 | Minnesota, USA | IG11586 |
108 | DeRosier, Dolard Peter | 1900 | Minnesota, USA | IL5464 |
109 | Devlin, John Patrick | Abt 1873 | Minnesota, USA | IL10578 |
110 | Devlin, William M | 6 Mar 1874 | Minnesota, USA | IL10812 |
111 | Dokken, Gladys Marona | 6 Jul 1908 | Minnesota, USA | IL2095 |
112 | Dokken, Leroy O. C. | 12 Jan 1910 | Minnesota, USA | IL1693 |
113 | Dokken, Stewart H | IL319 | ||
114 | Dokken, Theodore J Jr | 10 Apr 1919 | Minnesota, USA | IL318 |
115 | Dokken, Theodore O | Abt 1880 | Minnesota, USA | IL1373 |
116 | Downes, Clarence | IL3898 | ||
117 | Downes, Frances | IL3776 | ||
118 | Downes, Francis | Abt Nov 1898 | Minnesota, USA | IL4238 |
119 | Downes, Ida A | Abt Apr 1884 | Minnesota, USA | IL3661 |
120 | Downes, Katherine | IL3904 | ||
121 | Downes, Mary E | Abt Jan 1881 | Minnesota, USA | IL3662 |
122 | Downes, Patrick M | Abt Mar 1887 | Minnesota, USA | IL3657 |
123 | Downes, Walter M | Abt Jul 1889 | Minnesota, USA | IL3656 |
124 | Drongesen, Caroline (Carrie) | Abt 1903 | Minnesota, USA | IG5907 |
125 | Drongeson, baby | Nov 1900 | Minnesota, USA | IG6026 |
126 | Drongeson, Betty | IG6066 | ||
127 | Drongeson, Doris May | IG6065 | ||
128 | Drongeson, Ellen C | 26 Jul 1894 | Minnesota, USA | IG5905 |
129 | Drongeson, Laura | 1895 | Minnesota, USA | IG5753 |
130 | Drongeson, Laura O | 30 Jan 1897 | Minnesota, USA | IG6005 |
131 | Drongeson, Lewis E | IG5964 | ||
132 | Drongeson, Lorraine Inez | 27 Apr 1914 | Minnesota, USA | IG5966 |
133 | Drongeson, Olga M | Aug 1890 | Minnesota, USA | IG5903 |
134 | Drongeson, Phyllis | 21 Aug 1915 | Minnesota, USA | IG5963 |
135 | Drongeson, Walter | 1898 | Minnesota, USA | IG5759 |
136 | Drongeson, William | Abt 1902 | Minnesota, USA | IG6010 |
137 | Elander, Harriet | Oct 1888 | Minnesota, USA | IG3862 |
138 | Elander, Hedwick | Oct 1894 | Minnesota, USA | IG3863 |
139 | Elander, James A | Mar 1884 | Minnesota, USA | IG3864 |
140 | Elander, Nels C | Dec 1886 | Minnesota, USA | IG3868 |
141 | Elward, John J | Abt 1905 | Minnesota, USA | IG3871 |
142 | Elward, Lee Edward | Abt Jun 1884 | Minnesota, USA | IG3872 |
143 | Elward, Lynn P | 14 Jan 1888 | Minnesota, USA | IG3873 |
144 | Elward, Mary M | IG3874 | ||
145 | Elward, Maxine Catherine | 10 Aug 1909 | Minnesota, USA | IG3875 |
146 | Elward, Paul Michael | 18 Feb 1906 | Minnesota, USA | IG3876 |
147 | Elward, Ruth | Abt 1893 | Minnesota, USA | IG3877 |
148 | Elward, Walter Harold | 14 Nov 1898 | Minnesota, USA | IG3878 |
149 | Elward, William Howard | Abt 1897 | Minnesota, USA | IG3879 |
150 | Engel, Ansel | Abt 1909 | Minnesota, USA | IG3217 |
151 | Engel, Lois | IG390 | ||
152 | Engel, Selma Verna | 2 Dec 1910 | Minnesota, USA | IG387 |
153 | Englund, Joyce | IG3893 | ||
154 | Fifer, Mary | Abt Aug 1871 | Minnesota, USA | IG3947 |
155 | Fjerstad, Andrew | 11 Sep 1884 | Minnesota, USA | IL10365 |
156 | Flom, Nora Marie | 3 May 1900 | Minnesota, USA | IL1740 |
157 | Forde, Clara Annetta | 3 Jun 1904 | Minnesota, USA | IL7218 |
158 | Forde, Lavella Irene | 3 Jul 1906 | Minnesota, USA | IL7190 |
159 | Foster, Alfred G | IL9503 | ||
160 | Foster, Charlotte | IL9607 | ||
161 | Foster, Della M | IL9574 | ||
162 | Foster, Dorothy M | IL9432 | ||
163 | Foster, Fred F | IL9576 | ||
164 | Foster, Jimmie H | IL9396 | ||
165 | Foster, Joann | IL9577 | ||
166 | French, Arabelle | Abt 1860 | Minnesota, USA | IG1831 |
167 | French, Isabelle | Abt 1860 | Minnesota, USA | IG266 |
168 | French, Leroy E | Abt 1857 | Minnesota, USA | IG265 |
169 | French, Lillian S | Abt 1897 | Minnesota, USA | IG2365 |
170 | French, Major Wilbert | Abt 1862 | Minnesota, USA | IG2367 |
171 | French, Rena | Jun 1894 | Minnesota, USA | IG3212 |
172 | Fristad, Anna Julia | 27 Jan 1883 | Minnesota, USA | IL4691 |
173 | Fristad, Ellen D | 18 Apr 1885 | Minnesota, USA | IL4731 |
174 | Fristad, Millie J | 29 Sep 1887 | Minnesota, USA | IL4730 |
175 | Fuchs, Mary Frances | 20 May 1891 | Minnesota, USA | IL3771 |
176 | Fuhs, Albert G | Abt 1889 | Minnesota, USA | IG3984 |
177 | Fuhs, Doris Mae | IG3985 | ||
178 | Fuhs, Glenna | IG3986 | ||
179 | Fuhs, Marabeth | IG3987 | ||
180 | Fuller, Fay Berdell | 12 Sep 1897 | Minnesota, USA | IL6343 |
181 | Gabbert, Alvina | Apr 1861 | Minnesota, USA | IG3990 |
182 | Geis, Elizabeth | 1 Jun 1870 | Minnesota, USA | IG4000 |
183 | Glover, Harry | IG4013 | ||
184 | Glover, Walter | IG4016 | ||
185 | Goodrick, Edson Gustavus | 13 Nov 1869 | Minnesota, USA | IL10994 |
186 | Goodspeed, Ethel M | Abt 1888 | Minnesota, USA | IG6041 |
187 | Gortner, Alice L | IG4030 | ||
188 | Gove, Stanley | IG4146 | ||
189 | Grismer, Myrle | Abt 1920 | Minnesota, USA | IG10009 |
190 | Haeg, Donald D | 2 Mar 1924 | Minnesota, USA | IG5745 |
191 | Haeg, Henry Walter | Abt 1886 | Minnesota, USA | IG6013 |
192 | Hagerman, Frances | Abt 1879 | Minnesota, USA | IG571 |
193 | Hagerman, William F | Mar 1885 | Minnesota, USA | IG1036 |
194 | Hall, Hilda | Abt 1892 | Minnesota, USA | IL6600 |
195 | Hansen, Harold D | IG6083 | ||
196 | Hansen, Nellie | IG6085 | ||
197 | Hardenbergh, Bessie M | 25 Nov 1870 | Minnesota, USA | IG4263 |
198 | Hardenbergh, Collis Rodgers | 18 Sep 1866 | Minnesota, USA | IG4273 |
199 | Hardenbergh, Ernest Lee | 6 Mar 1868 | Minnesota, USA | IG4285 |
200 | Hardenbergh, Helen | 15 Jul 1907 | Minnesota, USA | IG4293 |
«Prev 1 2 3 4 5 6 ... 7» Next»