Albemarle County, Virginia, USA
Latitude: 38.0259, Longitude: -78.5562
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IG10877 | ||
| 2 | 20 Feb 1821 | IE2808 | |
| 3 | 4 Nov 1853 | IE2846 | |
| 4 | 18 Sep 1740 | IE892 | |
| 5 | 23 Jul 1845 | IE1108 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | IE772 | ||
| 2 | 29 Oct 1869 | IE3059 | |
| 3 | 20 Mar 1870 | IE2619 | |
| 4 | IE273 | ||
| 5 | 11 Apr 1861 | IE1089 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Farish / Crank | FE960 | |
| 2 | Harrison / Tucker | 15 Dec 1830 | FE397 |
| 3 | Head / Sinclair | 20 Jun 1895 | FE1004 |
| 4 | Randolph / Farish | 25 Oct 1847 | FE954 |
