Buckingham County, Virginia, USA
Latitude: 37.5686, Longitude: -78.5254
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1771 | IE4222 | |
| 2 | 1809 | IE3572 | |
| 3 | 1782 | IS694 | |
| 4 | 10 Apr 1813 | IE3297 | |
| 5 | 12 Oct 1795 | IE3706 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Sep 1829 | IE4221 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Abraham / Armistead | 25 Jun 1792 | FE2760 | 
| 2 | Hix / Bobock | 29 Mar 1826 | FE1354 | 
