Cascade County, Montana, USA
Latitude: 47.3105, Longitude: -111.3513
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1990 | IG8724 | |
| 2 | 2 Feb 1996 | IL2830 | |
| 3 | 29 Aug 2003 | IL3622 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Arthun / Hogg | 9 May 1918 | FL3156 | 
| 2 | O'Donnell / Knab | FL7719 | 
