Contra Costa County, California, USA
Latitude: 37.9334, Longitude: -121.9487
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IG12195 | ||
| 2 | IL3829 | ||
| 3 | IL4107 | ||
| 4 | IL4140 | ||
| 5 | IL300 | ||
| 6 | IL1329 | ||
| 7 | IL1149 | ||
| 8 | IL1331 | ||
| 9 | IL1333 | ||
| 10 | IL1328 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1975 | IL4166 | |
| 2 | 7 Nov 1941 | IL7927 | |
| 3 | 21 May 1972 | IL4678 | |
| 4 | 6 Apr 1997 | IE2415 | |
| 5 | 26 Jan 1959 | IG6359 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hall / Barnitz | FG7491 | |
| 2 | Knudtson / Colvin | FL1399 | |
| 3 | Kroger / Mestad | FL1271 | |
| 4 | Sarracino / Caldwell | FL618 |
