Denton County, Texas, USA
Latitude: 33.2044, Longitude: -97.1177
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1880 | IS137 | |
| 2 | 25 Oct 1865 | IS1077 | |
| 3 | IG5374 | ||
| 4 | IG5375 | 
Marriage
		
Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bruyere / Hupy | FG2519 | |
| 2 | Fanning / Gossett | 28 Jan 1901 | FS49 | 
| 3 | Hardesty / Kelley | FL2261 | |
| 4 | Heffley / Snider | FG1685 | 
Divorce
		
                Matches 1 to 2 of 2
|  Family  | 
			 Divorce  | 
			Family ID | |
|---|---|---|---|
| 1 | Heffley / Snider | FG1685 | |
| 2 | Pyle / Quarles | 6 Apr 1979 | FL2597 | 
