Dubuque, Dubuque County, Iowa, USA
Latitude: 42.5006, Longitude: -90.6646
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1875 | IG6247 | |
| 2 | 26 Jul 1931 | IG6346 | |
| 3 | 27 Dec 1859 | IG11025 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1854 | IG1584 | |
| 2 | 18 Oct 1860 | IG1591 | |
| 3 | 14 Nov 1873 | IG3130 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Lister / Seeds | 21 Apr 1909 | FG2194 | 
| 2 | Ross / Kittoe | FL2573 | 
