Ennis, Ellis County, Texas, USA
Latitude: 32.3293, Longitude: -96.6253
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1915 | IL2243 | |
| 2 | 29 Dec 2001 | IL2430 | |
| 3 | 4 Jun 1990 | IL2299 | |
| 4 | 19 Jan 1894 | IL1201 | |
| 5 | 2 May 1951 | IL2255 | |
| 6 | 15 May 1927 | IL2392 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL2504 | ||
| 2 | IL2243 | ||
| 3 | IL2430 | ||
| 4 | 3 May 1951 | IL2255 | |
| 5 | IL2392 |
