Freeport, Armstrong County, Pennsylvania, USA
Latitude: 40.674, Longitude: -79.6848
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1854 | IL5345 | 
Burial
		
                Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IL5346 | ||
| 2 | IL5220 | ||
| 3 | IL5345 | ||
| 4 | IL5348 | ||
| 5 | IL5236 | ||
| 6 | IL5237 | ||
| 7 | IL5372 | ||
| 8 | IL5320 | ||
| 9 | IL5235 | ||
| 10 | IL5238 | 
