Glendale, Los Angeles County, California, USA
Latitude: 34.1425, Longitude: -118.2551
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1944 | IG11824 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1972 | IL11950 | |
| 2 | 23 Feb 1959 | IL602 | |
| 3 | 7 Oct 1997 | IL3023 |
Burial
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL10474 | ||
| 2 | IE3016 | ||
| 3 | IE3084 | ||
| 4 | IL11950 | ||
| 5 | 23 Mar 1920 | IL11970 | |
| 6 | IL244 | ||
| 7 | IG1531 | ||
| 8 | IG77 | ||
| 9 | IG79 | ||
| 10 | IG76 | ||
| 11 | IG1528 | ||
| 12 | IG75 | ||
| 13 | IG11324 | ||
| 14 | IG11327 | ||
| 15 | IL11974 | ||
| 16 | IL11971 | ||
| 17 | IE2605 | ||
| 18 | IG6103 | ||
| 19 | IL9348 | ||
| 20 | IL8022 | ||
| 21 | IL5169 | ||
| 22 | IL1067 | ||
| 23 | IL4744 | ||
| 24 | IE1369 | ||
| 25 | IL11949 | ||
| 26 | IL6333 | ||
| 27 | IL6058 | ||
| 28 | IL11975 | ||
| 29 | IL10247 |
