Hilo, Hawaii County, Hawaii, USA
Latitude: 19.7297, Longitude: -155.09
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IE1164 | ||
| 2 | IE1163 | ||
| 3 | 25 Oct 1921 | IE443 | |
| 4 | IE441 | ||
| 5 | 19 Dec 1923 | IE442 | |
| 6 | 13 Jul 1924 | IE827 | |
| 7 | IE7 | ||
| 8 | 3 Apr 1921 | IE826 | |
| 9 | IE8 | ||
| 10 | 8 Dec 1954 | IE236 | |
| 11 | 2 Jan 1923 | IE299 | |
| 12 | 1 Oct 1925 | IE988 | |
| 13 | 21 Nov 1928 | IE300 | |
| 14 | IE989 | ||
| 15 | IE594 | ||
| 16 | 29 Jun 1919 | IE3583 | |
| 17 | 27 Jul 1925 | IE10 | |
| 18 | 10 Apr 1921 | IE3780 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1998 | IE442 | |
| 2 | 29 Dec 2011 | IE652 | |
| 3 | 14 Sep 1991 | IE826 | |
| 4 | 10 Dec 1970 | IE987 | |
| 5 | 13 Feb 2014 | IE946 | |
| 6 | 4 Nov 2012 | IE3583 | |
| 7 | 2 Aug 1977 | IE6 | |
| 8 | 12 Mar 1996 | IE1125 | |
| 9 | 31 Oct 1957 | IE681 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1998 | IE442 |
