Leipsic, Putnam County, Ohio, USA
Latitude: 41.0984, Longitude: -83.9847
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1900 | IL1848 | |
| 2 | 18 Sep 1872 | IL1673 | |
| 3 | 15 Sep 1898 | IL244 | |
| 4 | 17 Aug 1896 | IL1847 | |
| 5 | 22 May 1908 | IL3400 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL3273 | ||
| 2 | IL54 | ||
| 3 | IL53 | ||
| 4 | IL55 | ||
| 5 | IL147 | ||
| 6 | IL219 | ||
| 7 | IL3258 | ||
| 8 | IL3309 | ||
| 9 | IL3248 | ||
| 10 | IL1356 |
