Louisiana, USA
Latitude: 31, Longitude: -91.5
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IE3811 | ||
| 2 | IE3307 | ||
| 3 | IE3728 | ||
| 4 | 18 Mar 1881 | IG6983 | |
| 5 | Abt 1853 | IL4096 | |
| 6 | Abt 1857 | IS58 | |
| 7 | IE3586 | ||
| 8 | IE625 | ||
| 9 | 31 Aug 1837 | IE1515 | |
| 10 | Abt 1860 | IE1606 | |
| 11 | Abt 1888 | IE1467 | |
| 12 | IE1455 | ||
| 13 | 1843 | IL5129 | |
| 14 | 1 Jan 1851 | IL9426 | |
| 15 | Abt 1863 | IS1352 | |
| 16 | Abt 1857 | IE1451 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1859 | IG705 |
