Morganton, Burke County, North Carolina, USA
Latitude: 35.7454, Longitude: -81.6848
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1953 | IE2719 | |
| 2 | 18 Feb 1960 | IE2709 | |
| 3 | 2 Jul 1910 | IE2644 | |
| 4 | 16 Dec 1916 | IE2077 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IE2075 | ||
| 2 | IE3224 | ||
| 3 | IE2280 | ||
| 4 | IE2903 | ||
| 5 | IE1999 | ||
| 6 | IE2644 | ||
| 7 | IE2077 |
