Multnomah County, Oregon, USA
Latitude: 45.5442, Longitude: -122.414
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1985 | IG3416 | |
| 2 | 3 Sep 2000 | IL7179 | |
| 3 | 22 Aug 1935 | IL1468 | |
| 4 | 23 Feb 2001 | IG694 | |
| 5 | 30 Aug 1984 | IG11335 | |
| 6 | 2 Jan 1955 | IG10418 | |
| 7 | 7 Mar 1974 | IG5199 | |
| 8 | 31 Oct 1985 | IL7368 | |
| 9 | 19 Sep 1983 | IL8783 | |
| 10 | 12 Sep 1996 | IG11104 |
