New Brunswick, Middlesex County, New Jersey, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1847 | New Brunswick, Middlesex County, New Jersey, USA | IG4295 |
2 | ![]() | 6 Oct 1768 | New Brunswick, Middlesex County, New Jersey, USA | IG4720 |
3 | ![]() | 6 Jul 1922 | New Brunswick, Middlesex County, New Jersey, USA | IG6824 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1790 | New Brunswick, Middlesex County, New Jersey, USA | IG4297 |
2 | ![]() | 3 Aug 1829 | New Brunswick, Middlesex County, New Jersey, USA | IG4300 |
3 | ![]() | 13 Feb 1841 | New Brunswick, Middlesex County, New Jersey, USA | IG4299 |
4 | ![]() | 26 Mar 1807 | New Brunswick, Middlesex County, New Jersey, USA | IG5502 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | New Brunswick, Middlesex County, New Jersey, USA | IG4266 | |
2 | ![]() | New Brunswick, Middlesex County, New Jersey, USA | IG4299 |