Norway, Dickinson County, Michigan, USA
Latitude: 45.7869, Longitude: -87.9038
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IG6431 | ||
| 2 | Abt Dec 1895 | IG10023 | |
| 3 | 25 Oct 1894 | IG10018 | |
| 4 | IG9666 | ||
| 5 | 24 Jun 1901 | IG6878 | |
| 6 | 14 May 1900 | IG12146 | |
| 7 | IG9502 | ||
| 8 | IG2210 | ||
| 9 | 15 Dec 1930 | IG2213 | |
| 10 | IG6916 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1896 | IG10023 | |
| 2 | 14 Nov 1896 | IG10021 | |
| 3 | 30 Jun 1971 | IG511 | |
| 4 | 24 Jun 1901 | IG6878 | |
| 5 | 13 Dec 1999 | IG2051 | |
| 6 | 14 Jun 1965 | IG9851 | |
| 7 | 28 Jun 1989 | IG1125 | |
| 8 | 5 Jul 1975 | IG158 |
