Peru, La Salle County, Illinois, USA
Latitude: 41.3275, Longitude: -89.129
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1869 | IE2712 | |
| 2 | 18 Sep 1856 | IE3158 | |
| 3 | Abt 1859 | IE2951 | |
| 4 | 7 Mar 1881 | IE2410 | |
| 5 | 13 Aug 1878 | IE1838 | |
| 6 | 16 Jan 1883 | IE2409 | |
| 7 | 18 Oct 1884 | IE2404 | |
| 8 | 2 Aug 1876 | IE1842 | |
| 9 | 19 Jun 1857 | IE1600 | |
| 10 | 19 Jan 1854 | IE1887 | |
| 11 | 28 Jan 1861 | IE1889 | |
| 12 | 16 Aug 1855 | IE2473 | |
| 13 | 21 Sep 1892 | IE1807 | |
| 14 | 19 Mar 1860 | IE1809 | |
| 15 | 24 Nov 1857 | IE2378 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1924 | IE2275 | |
| 2 | 17 Jun 1944 | IE2410 | |
| 3 | 1 Jun 1966 | IE1842 | |
| 4 | 10 May 1918 | IE1447 | |
| 5 | 8 May 1945 | IE1809 | |
| 6 | 6 Aug 1935 | IE1627 |
