Phillips, Price County, Wisconsin, USA
Latitude: 45.6966, Longitude: -90.4004
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1930 | IG628 | |
| 2 | 4 Mar 1914 | IG1907 | |
| 3 | 13 Jan 1926 | IG1902 | |
| 4 | 1 Jan 1928 | IG627 | |
| 5 | 18 May 1902 | IG10436 | |
| 6 | 10 Jul 1918 | IG121 | |
| 7 | 15 Dec 1928 | IG117 | |
| 8 | 18 Aug 1925 | IG116 | |
| 9 | 12 Jun 1921 | IG118 | |
| 10 | 22 Mar 1923 | IG119 | |
| 11 | IG2291 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1936 | IG10439 | |
| 2 | 29 Nov 1974 | IG1575 | |
| 3 | 9 Nov 1918 | IG1907 | |
| 4 | 4 Jan 1928 | IG627 | |
| 5 | 9 Nov 1918 | IG1905 | |
| 6 | 12 Dec 1969 | IG3115 | |
| 7 | 4 May 1979 | IG122 | |
| 8 | 30 Dec 1943 | IG5911 |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG6000 | ||
| 2 | IG10432 | ||
| 3 | IG10439 | ||
| 4 | IG1575 | ||
| 5 | 13 Oct 1942 | IG1574 | |
| 6 | IG10290 | ||
| 7 | IG1907 | ||
| 8 | IG627 | ||
| 9 | IG1905 | ||
| 10 | IG10424 | ||
| 11 | IG6067 | ||
| 12 | 16 Dec 1969 | IG3115 | |
| 13 | IG5911 |
