Phoenix, Maricopa County, Arizona, USA
Latitude: 33.4484, Longitude: -112.074
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IL7106 | ||
| 2 | IG5181 | ||
| 3 | IG5182 | ||
| 4 | IG5183 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1976 | IL994 | |
| 2 | 10 Dec 1927 | IE592 | |
| 3 | 15 Feb 1962 | IL2675 | |
| 4 | IG3025 | ||
| 5 | 12 Dec 2004 | IG1571 | |
| 6 | 29 Oct 1984 | IG2133 | |
| 7 | 16 Jun 2014 | IL6467 | |
| 8 | 16 Feb 1977 | IL9468 | |
| 9 | 6 Feb 1929 | IE3515 | |
| 10 | 25 Jul 1991 | IL10150 | |
| 11 | 28 Mar 2006 | IG1693 | |
| 12 | Dec 1937 | IG843 | |
| 13 | 9 Apr 1970 | IL343 | |
| 14 | 16 Jun 2000 | IG1978 | |
| 15 | 25 Jan 2003 | IL360 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL2607 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barabe / Sturgis | FG6565 | |
| 2 | Roe / Gustafson | FG1618 |
