Pittsburgh, Allegheny County, Pennsylvania, USA
Latitude: 40.4406, Longitude: -79.9959
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1887 | IG8816 | |
| 2 | 23 Jul 1914 | IG9297 | |
| 3 | 28 Dec 1837 | IE2974 | |
| 4 | 13 Oct 1908 | IL10782 | |
| 5 | 30 Nov 1842 | IE346 | |
| 6 | 10 Jun 1776 | IL4981 | |
| 7 | 15 Sep 1778 | IL5102 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1984 | IL4839 | |
| 2 | 21 Mar 1929 | IL4807 | |
| 3 | 7 Aug 1860 | IG1585 | |
| 4 | 3 Nov 1809 | IL5640 | |
| 5 | 27 May 2008 | IE3855 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL5083 | ||
| 2 | IL5640 |
