Riley, Putnam County, Ohio, USA
Latitude: 41.3833, Longitude: -83.0122
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1897 | IL1650 | |
| 2 | 14 Jun 1869 | IL3318 | |
| 3 | 5 Aug 1906 | IL3270 | |
| 4 | 16 Aug 1902 | IL1755 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1906 | IL3374 | |
| 2 | 15 Mar 1857 | IL3324 | |
| 3 | 7 Aug 1906 | IL708 | |
| 4 | 19 Sep 1847 | IL10000 |
