Rochester, Monroe County, New York, USA
Latitude: 43.1548, Longitude: -77.6156
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1857 | IG876 | |
| 2 | IL2029 | ||
| 3 | IL473 | ||
| 4 | IL1463 | ||
| 5 | IL1662 | ||
| 6 | IL1464 | ||
| 7 | IL667 | ||
| 8 | IL1663 | ||
| 9 | IL664 | ||
| 10 | 15 Jul 1848 | IG7071 | |
| 11 | IL2033 | ||
| 12 | IL2034 | ||
| 13 | 7 Mar 1934 | IL987 | |
| 14 | IL982 | ||
| 15 | 13 Oct 1700 | IG3085 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1953 | IG10682 | |
| 2 | 6 Jul 1986 | IL665 | |
| 3 | 6 Apr 1985 | IL563 | |
| 4 | 14 Mar 1954 | IL657 | |
| 5 | IL2303 | ||
| 6 | 31 Mar 1947 | IL353 | |
| 7 | Apr 1980 | IL260 | |
| 8 | 5 Aug 1950 | IL647 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Felker / Rioux | FL233 | |
| 2 | Lyders / Thurston | 24 Jun 1931 | FL198 |
| 3 | Recktenwald / Nelson | FL842 |
