Rochester, Strafford County, New Hampshire, USA
Latitude: 43.3045, Longitude: -70.9756
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 May 1912 | IE2042 | |
| 2 | 9 Nov 1909 | IE3089 | |
| 3 | IE3068 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1946 | IE3089 | 
Burial
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IE3189 | ||
| 2 | IE2042 | ||
| 3 | IE3089 | ||
| 4 | IE1802 | ||
| 5 | IE2174 | ||
| 6 | IE2173 | ||
| 7 | IE2049 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Cassidy / O'Loughlin | 15 Jun 1935 | FE711 | 
| 2 | Edgerly / O'Loughlin | 7 May 1938 | FE1047 | 
