Rosebud, Falls County, Texas, USA
Latitude: 31.073, Longitude: -96.9786
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1914 | IE686 | |
| 2 | 14 May 1920 | IE683 | |
| 3 | IE689 | ||
| 4 | 6 Aug 1911 | IE108 | 
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Jun 2003 | IE686 | |
| 2 | 29 Nov 2013 | IE683 | |
| 3 | 13 Aug 1956 | IE254 | |
| 4 | 3 Apr 1971 | IE262 | |
| 5 | 9 Jun 1955 | IE30 | 
Burial
		
                Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IE842 | ||
| 2 | IE254 | ||
| 3 | IE262 | ||
| 4 | IE30 | 
