San Diego County, California, USA
Latitude: 33.0206, Longitude: -116.7719
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1983 | IL4145 | |
| 2 | IL334 | ||
| 3 | IG3977 | ||
| 4 | IG3980 | ||
| 5 | 18 Dec 1964 | IG8743 | |
| 6 | IL463 | ||
| 7 | 28 Sep 1916 | IL5864 | |
| 8 | IL381 | ||
| 9 | IL2884 | ||
| 10 | IG2298 | ||
| 11 | IL1672 | ||
| 12 | IL9507 | ||
| 13 | IG606 | ||
| 14 | IG607 | ||
| 15 | 19 Dec 1918 | IG11263 | |
| 16 | IG6999 | ||
| 17 | IL12014 | ||
| 18 | IL12013 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1977 | IL668 | |
| 2 | 3 Dec 1984 | IE2224 | |
| 3 | 4 Nov 1974 | IE2305 | |
| 4 | 10 May 1995 | IL922 | |
| 5 | 25 Apr 1996 | IL110 | |
| 6 | 16 Jan 1993 | IG9873 | |
| 7 | 14 Oct 1989 | IL9559 | |
| 8 | 18 Jun 1988 | IL7724 | |
| 9 | 2 Feb 1966 | IG9890 | |
| 10 | 9 Mar 1973 | IL9640 | |
| 11 | 28 Oct 1993 | IL11985 | |
| 12 | 9 Apr 1952 | IL8022 | |
| 13 | 5 Nov 1968 | IL215 | |
| 14 | 18 Nov 1990 | IL132 | |
| 15 | 4 Feb 1985 | IG7292 | |
| 16 | 19 Jan 1973 | IG8582 | |
| 17 | 23 Mar 1983 | IG5190 | |
| 18 | 22 Jul 1946 | IG3238 | |
| 19 | 27 Jun 1966 | IE4100 | |
| 20 | 26 Aug 1959 | IL7742 | |
| 21 | 23 May 1936 | IL8 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1960 | IL2056 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Morrow / Sovia | FG106 | |
| 2 | Peterson / Emmett | 17 Nov 1955 | FL238 |
| 3 | Randle / Dahl | FL3589 | |
| 4 | Sovia / Gomes | FG723 |
