Tucson, Pima County, Arizona, USA
Latitude: 32.2217, Longitude: -110.9265
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1973 | IG3119 | |
| 2 | 26 Nov 1963 | IL2618 | |
| 3 | 27 Nov 1985 | IE4541 | |
| 4 | 4 Nov 1980 | IL2658 | |
| 5 | 20 May 2014 | IL3284 | |
| 6 | 12 Jan 2000 | IL10021 | |
| 7 | 9 Mar 2005 | IG2987 | |
| 8 | 25 Apr 2001 | IG2742 | |
| 9 | 2 Jun 2006 | IL121 | |
| 10 | 23 Sep 1939 | IE2803 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL2618 | ||
| 2 | IL2675 | ||
| 3 | IL2658 | ||
| 4 | IL2781 |
