Williams, Hamilton County, Iowa, USA
Latitude: 42.4883, Longitude: -93.5447
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IL6366 | ||
| 2 | 28 Jun 1894 | IL6537 | |
| 3 | 12 Feb 1920 | IL674 | |
| 4 | Abt 1882 | IL5955 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1906 | IL6913 | |
| 2 | 12 Sep 1937 | IL3915 |
Burial
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IL2092 | ||
| 2 | IL1704 | ||
| 3 | IL2091 | ||
| 4 | IL313 | ||
| 5 | 28 Jul 1951 | IL312 | |
| 6 | IL131 | ||
| 7 | IL1403 | ||
| 8 | IL5741 | ||
| 9 | IL12126 | ||
| 10 | IL6214 | ||
| 11 | IL1092 | ||
| 12 | IL246 | ||
| 13 | IL712 | ||
| 14 | IL93 | ||
| 15 | IL4592 | ||
| 16 | IL2756 | ||
| 17 | 5 Oct 1916 | IL2090 | |
| 18 | IL1098 | ||
| 19 | IL409 | ||
| 20 | IL1246 | ||
| 21 | IL1096 | ||
| 22 | IL1099 | ||
| 23 | IL1712 | ||
| 24 | IL6387 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Caudle / Vollenweider | 21 Dec 1893 | FL2481 |
| 2 | Coles / Vollenweider | 14 Jan 1892 | FL2221 |
